15 KM Category
No. | No. BIB | Full Name | BIB Name | Running Club | Gender | Nationality |
---|---|---|---|---|---|---|
1 | 2001 | Michaella Fresthica Lukmanto | Thisca | P | Indonesia | |
2 | 2002 | Edwin Purnama | EDWIN | Legioner Runner | L | Indonesia |
3 | 2003 | Ida Bagus Oka Agastya | Agastya | L | Indonesia | |
4 | 2004 | Anthony Hutama Gasali | Big Tony | COLLA HHH | L | Indonesia |
5 | 2005 | Nik Gunawan | Nik | Bali hash | L | Indonesia |
6 | 2006 | SANDHI RADITYA | SRADITYA | Beta Japemethe | L | Indonesia |
7 | 2007 | I Gede Subana Arta | nangJ | JMB | L | Indonesia |
8 | 2008 | INDAH PURWITASARI | AIE INDAH | INDORUNNERS AMBON | P | Indonesia |
9 | 2009 | I Gede Aryana | Aryana | L | Indonesia | |
10 | 2010 | Agathe Detanger | Agathe | P | France | |
11 | 2011 | Jens Vogel | Bird | L | Malta | |
12 | 2012 | Roy Kaware | Roy Kaware | L | Indonesia | |
13 | 2013 | CHRISTIAN ALDRIANIC RENGKUNG | CH.ALDRIAN | 3athlete Surabaya | L | Indonesia |
14 | 2014 | Agnesia Hendrika Yohana Walandouw | JUMPER | P | Indonesia | |
15 | 2015 | Kunto Hermono | LORD KUNT | L | Indonesia | |
16 | 2016 | Yonki Kornel | YONKI | Kuningan Runners | L | Indonesia |
17 | 2017 | Fabrice Pigny | Fabrice | L | France | |
18 | 2018 | Muhammad Habib Bulloh | HABIB | Kuningan Runners | L | Indonesia |
19 | 2019 | Lintar hanggara prasetya | Prasetya | L | Indonesia | |
20 | 2020 | Anita Nugroho | AWN | P | Indonesia | |
21 | 2021 | Mardiyanto | Iyan | Adidas Runners Jakarta | L | Indonesia |
22 | 2022 | Vigor Arya Danan Jaya | vigor arya | Banteng Runners | L | Indonesia |
23 | 2023 | Fauzan Djunaidi | Dr pauchan | Pasuruan runners | L | Indonesia |
24 | 2024 | Lauren Pool | LP | P | United States | |
25 | 2025 | Rae Merrigan | Rae | JIS | P | Australia |
26 | 2026 | Julie Rogers | Julie | P | Canada | |
27 | 2027 | Jennifer Delane | 757 | P | Canada | |
28 | 2028 | Mindy Slaughter | Mindy | P | Indonesia | |
29 | 2029 | Romi Rathomi | Romi | Dengkul Kopong Runners | L | Indonesia |
30 | 2030 | Rosita | Sita | P | Indonesia | |
31 | 2031 | Lim Ferica Dewi | Ika | P | Indonesia | |
32 | 2032 | Ida Bagus Namarupa | Gusde | L | Indonesia | |
33 | 2033 | Suyuti Rahman | Suyuti | Run For Indonesia | L | Indonesia |
34 | 2034 | Rifki Bachtiar | Rifki | Agoge Jogja | L | Indonesia |
35 | 2035 | Hery yahya | Yahya | L | Indonesia | |
36 | 2036 | Lia Nurbaiti | Lia Kitty | Derby | P | Indonesia |
37 | 2037 | Andre | Andre | L | Indonesia | |
38 | 2038 | Steffy Giovanni | stefgiogun | P | Indonesia | |
39 | 2039 | Chrisheila Octavia | Sheila | Colla Bolla Hash Bali | P | Indonesia |
40 | 2040 | Satria Semaun | Satria | Agoge Jogja | L | Indonesia |
41 | 2041 | Helen Elizabeth Haass | Hel | P | Australia | |
42 | 2042 | Julie Richards | For Jen D | JIS | P | United Kingdom |
43 | 2043 | M. Yunus Haya | Nunu Haya | Impressio Berlari | L | Indonesia |
44 | 2044 | Ihsan yuliandi | 1707 | CBR | L | Indonesia |
45 | 2045 | S Hadijah Ayuni | Yuyun | Isomlayu | P | Indonesia |
46 | 2046 | Sitti Salma | Sweeto | Impressio Berlari | P | Indonesia |
47 | 2047 | Risna Rajab | Risna | Impressio berlari | P | Indonesia |
48 | 2048 | Basyar pabicara | Basyar | Impressio berlari | L | Indonesia |
49 | 2049 | Putu Janu Eka Saputra | Putu Janu | Bangli runners | L | Indonesia |
50 | 2050 | cahya hendrawan | Aan79 | impressio berlari | L | Indonesia |
51 | 2051 | Andi Nurhidayah Yusuf | Daya Yusuf | Impressio berlari | P | Indonesia |
52 | 2052 | Naura Nadira Az-Zahra | Naura | P | Indonesia | |
53 | 2053 | Ira Purwani Kartika | Ira | RMC | P | Indonesia |
54 | 2054 | I Gede Putu Jata Antara | Jata | Tabanan Runners | L | Indonesia |
55 | 2055 | Andreas Wolf | Andreas | L | Austria | |
56 | 2056 | Hestu Perdana | Hestu | KLM | L | Indonesia |
57 | 2057 | CHRISTIAN MULJONO | MULMUL | BDI RUNNER BALIKPAPAN | L | Indonesia |
58 | 2058 | Sean Michael Evans | Sean Evans | L | United Kingdom | |
59 | 2059 | DOLY | Adon Lee | BDI RUNNER | L | Indonesia |
60 | 2060 | WILLY SANJAYA | WILLY SANJAYA | BDI RUNNER | L | Indonesia |
61 | 2061 | I Made Mayudi Putra | Mayudi | BULOG Runners | L | Indonesia |
62 | 2062 | YONG Chien | YONG Chien | BDI RUNNER | L | Indonesia |
63 | 2063 | Ailsa McTigue | Ailsa | P | United Kingdom | |
64 | 2064 | Heydi rininta | Heydi | P | Indonesia | |
65 | 2065 | Andi Amaluddin | Andi amal | Bulukumba Runners | L | Indonesia |
66 | 2066 | Nadia Izazi | Nadia | P | Indonesia | |
67 | 2067 | Yohan Saputra | Yohan | L | Indonesia | |
68 | 2068 | Imam Putra Prayitna | super_imi | L | Indonesia | |
69 | 2069 | Kanya Stira Sjahrir | Kanya S | The Escape Run | P | Indonesia |
70 | 2070 | Raditya Immanzah | IMMANZAH | BSD Running Buddies | L | Indonesia |
71 | 2071 | Yola Istianty | MissLuhur | TimMadre | P | Indonesia |
72 | 2072 | Ayu Humairoh | Ayu | P | Indonesia | |
73 | 2073 | Erman A Rahman | Gaga | La88ler | L | Indonesia |
74 | 2074 | Rusli. Guntoro | RG | Astra Runner | L | Indonesia |
75 | 2075 | Anie Johana | Anie | Astra Runner | P | Indonesia |
76 | 2076 | MGG Irne Renggani | Irne | P | Indonesia | |
77 | 2077 | INDRI BUDIARTI | INDRI | P | Indonesia | |
78 | 2078 | Joanne Tseng | Jo | JIS | P | Canada |
79 | 2079 | BILLY BARKAH | BILLY | L | Indonesia | |
80 | 2080 | ATIKA SUPRAPTI | ATIKA777 | P | Indonesia | |
81 | 2081 | IBRAHIM GALIH AKBAR | GALIH26 | L | Indonesia | |
82 | 2082 | Renaldy Rajab | Ree | KLPR | L | Indonesia |
83 | 2083 | Hernando Basuki | Hernando Basuki | Canisius Runners | L | Indonesia |
84 | 2084 | David Indra Widjaja | David Indra Widjaja | Canisius Runners | L | Indonesia |
85 | 2085 | Andaru Djaja | Andaru Djaja | Canisius Runners | L | Indonesia |
86 | 2086 | A Alexander Ginting | A Alexander Ginting | Canisius Runners | L | Indonesia |
87 | 2087 | Alberto Danu Atmadja | Alberto Danu Atmadja | Canisius Runners | L | Indonesia |
88 | 2088 | Bintang Krisna Rachman | Bintang Krisna | L | Indonesia | |
89 | 2089 | Winda Listiyani | WINDA | P | Indonesia | |
90 | 2090 | Grace Krouse | Gracie Krouse | P | United States | |
91 | 2091 | ida bagus putu oka mahendra | ida bagus putu oka mahendra | BRO | L | Indonesia |
92 | 2092 | win muliadi | win muliadi | BRO | L | Indonesia |
93 | 2093 | George Kencana | George Kencana | BRO | L | Indonesia |
94 | 2094 | Iwan antara suryadi | Iwan antara suryadi | BRO | L | Indonesia |
95 | 2095 | roy lizal | roy lizal | BRO | L | Indonesia |
96 | 2096 | Vivin Andriani | Vivin Andriani | BRO | P | Indonesia |
97 | 2097 | Celleen rei setiawan | Celleen rei setiawan | BRO | P | Indonesia |
98 | 2098 | Sanfred Lie | Sanfred Lie | BRO | L | Indonesia |
99 | 2099 | Dicha kurniawan | Dicha kurniawan | BRO | L | Indonesia |
100 | 2100 | handoyo | handoyo | BRO | L | Indonesia |
101 | 2101 | Jovita Nathania | Jovita Nathania | BRO | P | Indonesia |
102 | 2102 | ida bagus putu swabawa | ida bagus putu swabawa | BRO | L | Indonesia |
103 | 2103 | Khalid Walid Ahmad | Khal | Runesthesia | L | Indonesia |
104 | 2104 | LUSAN | LUSAN | SINGKAWANG HAPPY RUNNERS | P | Indonesia |
105 | 2105 | David Willianto Liu | David Willianto Liu | SINGKAWANG HAPPY RUNNERS | L | Indonesia |
106 | 2106 | Hendra Linardi | Hendra Linardi | SINGKAWANG HAPPY RUNNERS | L | Indonesia |
107 | 2107 | JUDI SETIAWAN | JUDI SETIAWAN | SINGKAWANG HAPPY RUNNERS | L | Indonesia |
108 | 2108 | Zailan Lau | Zailan Lau | SINGKAWANG HAPPY RUNNERS | L | Indonesia |
109 | 2109 | KON SETIAWAN | KON | SINGKAWANG HAPPY RUNNERS | L | Indonesia |
110 | 2110 | LIU HERY | LIU HERY | SINGKAWANG HAPPY RUNNERS | L | Indonesia |
111 | 2111 | Kho Pau Ling | Kho Pau Ling | SINGKAWANG HAPPY RUNNERS | P | Indonesia |
112 | 2112 | RICHARD JONES | RICHARD JONES | SINGKAWANG HAPPY RUNNERS | L | Indonesia |
113 | 2113 | A. Yusuf | Uchu_Sheifa | PRC_Makassar | L | Indonesia |
114 | 2114 | Mahendra Dwi Putra | Mahendra | L | Indonesia | |
115 | 2115 | Nabila febitsukarizky bunyamin | N. Bunyamin | P | Indonesia | |
116 | 2116 | Zulhendri Syam | Hendri Syam | L | Indonesia | |
117 | 2117 | I Nyoman Budi Prasetia | Budi Prasetia | JMB | L | Indonesia |
118 | 2118 | Maria | Royere | P | France | |
119 | 2119 | I gusti komang murcayana | GUSTI KM | JEG MELAIB BALI (JMB) | L | Indonesia |
120 | 2120 | Sisca Utami Rachman | Sisca Rachman | P | Indonesia | |
121 | 2121 | Dewi Anggraini | DewiAng | Individual | P | Indonesia |
122 | 2122 | RAFIUDDIN KARIM T | RAfI | Individual | L | Indonesia |
123 | 2123 | Rosallyn Tanoyo | CahyaDominique | N/A | P | Indonesia |
124 | 2124 | ANDY SETIAWAN | ANDY SETIAWAN | BWA Halu Pace 4 | L | Indonesia |
125 | 2125 | Noviriny drivina | Novir | KEDODORUN | P | Indonesia |
126 | 2126 | Pietramala Djalaludin Djaprie | Pietra | KEDODORUN | L | Indonesia |
127 | 2127 | Ariyanto Hidayat | Ariyanto Hidayat | BDI RUNNER | L | Indonesia |
128 | 2128 | I Gede Yudhi Martahadi | Yudhi Martahadi | BPJS Kesehatan Runners | L | Indonesia |
129 | 2129 | johanes paulus | jopa | L | Indonesia | |
130 | 2130 | Sari kresnandari | Kresnan | Tidak ada | P | Indonesia |
131 | 2131 | Agung Pramartha Irawan | API | OBGYN Semarang | L | Indonesia |
132 | 2132 | Putu Pramiwihari Sumadi | Prami | P | Indonesia | |
133 | 2133 | Jake Stockman | Jake | L | United States | |
134 | 2134 | Ririn Laurus | Rinliu | None | P | Indonesia |
135 | 2135 | Nicolaas P Simamora | Nico | L | Indonesia | |
136 | 2136 | Made rendra adiprana | ADIPRANA 925 | Keliling desa | L | Indonesia |
137 | 2137 | GP Aji Wijaya | GP Aji Wijaya | L | Indonesia | |
138 | 2138 | Christian sunjoto | RunForCookies | 3v | L | Indonesia |
139 | 2139 | Sofwan Hakim | Sofwan | Umasari Trail Runner | L | Indonesia |
140 | 2140 | VERA DIAN MUTIARA | VERA | P | Indonesia | |
141 | 2141 | IRVAN CHRISTIANTO | IRVAN | L | Indonesia | |
142 | 2142 | Mirwan Harfi | Harfi | L | Indonesia | |
143 | 2143 | Christian Hansen Kartjito | Hansen | L | Indonesia | |
144 | 2144 | Bondan Irtani Cahyadi | Bon& | Monorun | L | Indonesia |
145 | 2145 | Yuli Trisetiyono | YONO | Monorun | L | Indonesia |
146 | 2146 | Muhamad Thohar Arifin | Thohar | Monorun | L | Indonesia |
147 | 2147 | Bambang Priyambodo | Yoyok | Monorun | L | Indonesia |
148 | 2148 | Didi Hertanto | Didi | Monorun | L | Indonesia |
149 | 2149 | Nanda Daniswara | Nanda Daniswara | Monorun | L | Indonesia |
150 | 2150 | Very Great Eka Putra | Great | Monorun | L | Indonesia |
151 | 2151 | Hanafi Waskito | Hanafi | Monorun | L | Indonesia |
152 | 2152 | Erie B Prijono | Erie Andar | Monorun | L | Indonesia |
153 | 2153 | Endy Cahyono | Endy | Monorun | L | Indonesia |
154 | 2154 | Dimas Erlangga Nugrahadi | Dimas Erlangga | Monorun | L | Indonesia |
155 | 2155 | Dimas Tri Anantyo | Dimas | Monorun | L | Indonesia |
156 | 2156 | Krisna Tsaniadi Prihastomo | Krisna | Monorun | L | Indonesia |
157 | 2157 | Muhammad Reza Pahlevi | Reza | Monorun | L | Indonesia |
158 | 2158 | Ibnu siena samdani | Ibnu | Monorun | L | Indonesia |
159 | 2159 | Edy Priyanto | Edy | Monorun | L | Indonesia |
160 | 2160 | Wasisto Dwi Yudisaputro | Itok | Monorun | L | Indonesia |
161 | 2161 | Dr Sofyan Budi Raharjo | Sofyan Budi | Monorun | L | Indonesia |
162 | 2162 | Made Budiana | Budiana | Gianyar Runners | L | Indonesia |
163 | 2163 | Foon Yue Fu | Foon | L | United States | |
164 | 2164 | Denis Langlois | Denis Langlois | Bakerunner | L | France |
165 | 2165 | Heru Purnawirawan | Heyu | L | Indonesia | |
166 | 2166 | Muhammad farid ghozaly | Ghozy | Riot | L | Indonesia |
167 | 2167 | Neal Murphy | Neal | JIS Dragons | L | United States |
168 | 2168 | Gasali Rahmawan | Gasali | L | Indonesia | |
169 | 2169 | ALINI HAFIZ | ALINI | P | Indonesia | |
170 | 2170 | Yogi Irfandi | Yogi Irfandi | Cirebon Runners | L | Indonesia |
171 | 2171 | Djunardi | Djunardi | BTR | L | Indonesia |
172 | 2172 | David Andrew | David Andrew | BTR | L | Indonesia |
173 | 2173 | Anak Agung Karisma Ratna Mahasari | Mahakara | BTR | P | Indonesia |
174 | 2174 | Arnaldo | Aldo | Eliteam/elite9fitness | L | Indonesia |
175 | 2175 | Milana Bazhikova | Milana | Eliteam/elite9fitness | P | Indonesia |
176 | 2176 | Brenda Theresia | Brenda | Eliteam/elite9fitness | P | Indonesia |
177 | 2177 | Jury Sitompul | Jury | Eliteam/elite9fitness | L | Indonesia |
178 | 2178 | Viktoriya Dadasheva | Viktoriya | Eliteam/elite9fitness | P | Indonesia |
179 | 2179 | Joni Tjindana | Joni | Eliteam/elite9fitness | L | Indonesia |
180 | 2180 | Sardi Loanda | Sardi | Eliteam/elite9fitness | L | Indonesia |
181 | 2181 | Donny Winarta | Donny | Eliteam/elite9fitness | L | Indonesia |
182 | 2182 | Alvin Samuel Sidharta | Alvin | Eliteam/elite9fitness | L | Indonesia |
183 | 2183 | Dwi Pujiono | Dwi | Eliteam/elite9fitness | L | Indonesia |
184 | 2184 | Jodi Berry | JODI | P | United States | |
185 | 2185 | Wayan Yudiana | Yudi | JEG MELAIB | L | Indonesia |
186 | 2186 | Cynthia Odias Agana | Cynthia | None | P | Philippines |
187 | 2187 | Ivy Plazaras | Ivy | P | Philippines | |
188 | 2188 | Reza Aulia | RezaAulia | L | Indonesia | |
189 | 2189 | Rudy Joelijanto | Rudy Joel | Dentistry Runners | L | Indonesia |
190 | 2190 | Annaliza | Toledo | P | Philippines | |
191 | 2191 | MUHAMMAD FARID WIAN MAHENDRA | FARID | Dentistry Runners | L | Indonesia |
192 | 2192 | Valerie Pivon | Valerie | P | France | |
193 | 2193 | Courtney Colston | Court | P | Australia | |
194 | 2194 | Yusnita Damayanti SE | Nytha | P | Indonesia | |
195 | 2195 | Akhmad Satya Indra Warman | Indra Warman | Punakawan Trekkers | L | Indonesia |
196 | 2196 | Gusta Trisna Pratama | Gusta Pratama | L | Indonesia | |
197 | 2197 | Amri Pitoyo Priyadi | Amri Priyadi | L | Indonesia | |
198 | 2198 | Faradila Ramadian | Ucil | P | Indonesia | |
199 | 2199 | Milbarano Mahulae | Milbarano | Run For Indonesia | L | Indonesia |
200 | 2200 | Debby M Cynthia Gosal | Cynthia | Run For Indonesia | P | Indonesia |
201 | 2201 | SIARHEI CHYROK | SERGEY CHIROK | L | Belarus | |
202 | 2202 | Cecile Laborderie | Cécile | P | France | |
203 | 2203 | Fredyanto Manalu | Uncle Fredy | Astra Runners | L | Indonesia |
204 | 2204 | Zein Rendika Armadhan | Zein Rendika | L | Indonesia | |
205 | 2205 | Rafif Hanif Fawwazi | Rafif | Dentistry Runners | L | Indonesia |
206 | 2206 | Dwiki Tugas Iriandi Naibaho | Dwiki Tugas | Dentistry runners | L | Indonesia |
207 | 2207 | Mario | Julius Mario | Canisius Runners | L | Indonesia |
208 | 2208 | Sherly Surya Handoyo | Sherly Handoyo | Canisius Runners | P | Indonesia |
209 | 2209 | Melina Sari | Melina Sari | Canisius Runners | P | Indonesia |
210 | 2210 | odile devaux zeller | Odyl | P | France | |
211 | 2211 | Michael Charles RW | Mikey Charles | RFI Makassar | L | Indonesia |
212 | 2212 | Nenik Otafia | Nenik Otafia | Dentistry Runners | P | Indonesia |
213 | 2213 | Hanna Christina | Hannche | Sole Sisters Jakarta | P | Indonesia |
214 | 2214 | yves zeller | Bibiche | L | France | |
215 | 2215 | I Gusti Ngurah Mahaalit Aribawa | Alit | Runesthesia Bali | L | Indonesia |
216 | 2216 | Christian Franz Lindenau | Christian | L | Germany | |
217 | 2217 | ELOY MARIE MARC THIERRY LARCENA | ELOY | MAGNITUDE | L | France |
218 | 2218 | PAUL BOYER | PAUL | MAGNITUDE | L | France |
219 | 2219 | Natalie Andersen | Natalie | P | United States | |
220 | 2220 | Fathia Madania | Fathia | P | Indonesia | |
221 | 2221 | I Kadek Panca Putra | King Panca | L | Indonesia | |
222 | 2222 | AA NGR TRI WAHYU D | Tri wahyu | Lintah darat | L | Indonesia |
223 | 2223 | AA ngr Krisna darmasunu | Tk | My Wife | L | Indonesia |
224 | 2224 | Henry Adigunawan | Henry Ag | Run On Bali | L | Indonesia |
225 | 2225 | TJOKORDA GDE WISNU WAHYUDHA | COKORDA | Run On Bali | L | Indonesia |
226 | 2226 | SYAHRUL ANWAR | SYAHRUL | Run On Bali | L | Indonesia |
227 | 2227 | I NENGAH SARDIANA | SARDIYAN | Run On Bali | L | Indonesia |
228 | 2228 | I PUTU ALIT SUECA | ALIT SUECA | Run On Bali | L | Indonesia |
229 | 2229 | Mulyadi | Mulyadi | Run On Bali | L | Indonesia |
230 | 2230 | Gede Juliasta | GJ | Run On Bali | L | Indonesia |
231 | 2231 | Anggari Hirosimanto | Anggari | Run On Bali | L | Indonesia |
232 | 2232 | i putu rudya aditama | putu sgt | Run On Bali | L | Indonesia |
233 | 2233 | Fatkhur Rohman Shodiq | Fatkhur | Mandiri Runners | L | Indonesia |
234 | 2234 | Robert Hunan Purwaka | Rbt | Surabaya Runner | L | Indonesia |
235 | 2235 | Ursula Yudith Sawitri | Ursula Yudith | Surabaya Runner | P | Indonesia |
236 | 2236 | Selfy Oswari | Oswari | Surabaya Runner | P | Indonesia |
237 | 2237 | Alfredo Baghaskara Nugroho | Alfredo Nugroho | Surabaya Runner | L | Indonesia |
238 | 2238 | Auriga Dwi H | Auriga | Surabaya Runner | L | Indonesia |
239 | 2239 | Anton Subhyakto | Anton S | Surabaya Runner | L | Indonesia |
240 | 2240 | Novita Sitompul | Novita S | Surabaya Runner | P | Indonesia |
241 | 2241 | Yanna Christine | Donna | Surabaya Runner | P | Indonesia |
242 | 2242 | Roland Sidabutar | Roland | Surabaya Runner | L | Indonesia |
243 | 2243 | Eva Mariani | EVA SOENTORO | Surabaya Runner | P | Indonesia |
244 | 2244 | Joerg Scharf | Joerg | NBCC | L | Germany |
245 | 2245 | Virginie Balembois Leynaud | Virginie | P | France | |
246 | 2246 | Anak agung Purnama Wangsa | Wangsa | Lintas alam | L | Indonesia |
247 | 2247 | Roberto Hendrik Tuwaidan | 200713 | L | Indonesia | |
248 | 2248 | RAJA DM HUTAURUK | RAJBRO | ERLANGGA RUNNER | L | Indonesia |
249 | 2249 | Rindi Nurlaila Sari | Rindi Sukoco | Trail Runner Yogyakarta | P | Indonesia |
250 | 2250 | Raymond Hadinata | Raymond Hadinata | L | Indonesia | |
251 | 2251 | Anak agung ngurah damatra pancar | Turah TA | L | Indonesia | |
252 | 2252 | ANAK AGUNG RATIH PERMANASARI | AGUNG RATIH | LINTAH DARAT | P | Indonesia |
253 | 2253 | Ignacius Reagan Hadinata | Reagan Hadinata | L | Indonesia | |
254 | 2254 | Vita Isabella | Isabel | P | Indonesia | |
255 | 2255 | I Made Suastika | Wilet | JMB | L | Indonesia |
256 | 2256 | Anggi Dastariana | anggidast | L | Indonesia | |
257 | 2257 | Puji Hastuti | Puji Hastuti | P | Indonesia | |
258 | 2258 | Rani Fitra Wardhani | RA(n)Y | P | Indonesia | |
259 | 2259 | Decy Sophan Aryanto | Decy | PELARI HORE | L | Indonesia |
260 | 2260 | Lucia Ayu Mulati | UCI | Pelari HORE | P | Indonesia |
261 | 2261 | Herawati Aisyah | Aisha | Pelari Hore | P | Indonesia |
262 | 2262 | Sophie Le Cabellec | Sophie Le Cabellec | P | France | |
263 | 2263 | Daniel Stilwell | Daniel | Shuffle & Strides | L | United States |
264 | 2264 | Putri Respati | POE | P | Indonesia | |
265 | 2265 | Muhammad Dio Perkasa | Perkasa | ❤️ | L | Indonesia |
266 | 2266 | Wahyu Putra | wahyuputra13 | Citilink runner | L | Indonesia |
267 | 2267 | Syam Tawakkal | Syam Tawakkal | L | Indonesia | |
268 | 2268 | Dewa Ngakan Nyoman Mega Putra | MEGAdventure | Gianyar Runners | L | Indonesia |
269 | 2269 | MUHAMMAD MURTADHO | FERNANDO MR | ANDESH GHOBA | L | Indonesia |
270 | 2270 | Asti Pradita | asti | Garilari | P | Indonesia |
271 | 2271 | Nugroho Djojopurnomo | NDP | Pelari HORE | L | Indonesia |
272 | 2272 | Andes Ghoba Chaniago | ANDES | E RUNNER | L | Indonesia |
273 | 2273 | Sahrianto | 201307 | L | Indonesia | |
274 | 2274 | NICOLAS CHENEVE | NICOLAS | MAGNITUDE | L | France |
275 | 2275 | HUGO CHENEVE | HUGO | MAGNITUDE | L | France |
276 | 2276 | DESAK KETUT AYU SEPVRINA | AYU | P | Indonesia | |
277 | 2277 | JONATHAN JACKY MARCEL | JONATHAN | L | France | |
278 | 2278 | Humprey | Humprey | L | Indonesia | |
279 | 2279 | Charles Setia Oetomo | Charles | L | Indonesia | |
280 | 2280 | Pasquale Damiani | Damiani | L | Italy | |
281 | 2281 | Natal Tobing | Natal Tobing | BTR | L | Indonesia |
282 | 2282 | Eddy Sucipto | Eddy Sucipto | BTR | L | Indonesia |
283 | 2283 | Pendi | Pendi | BTR | L | Indonesia |
284 | 2284 | Alvin Tjan | Alvin Tjan | BTR | L | Indonesia |
285 | 2285 | Christopher Smith | Chris | Team Pink Pigeon | L | Australia |
286 | 2286 | Wahyu | Indra kurniawan | Gerak jagaraga | L | Indonesia |
287 | 2287 | Delphine Cullerier | Delf | P | France | |
288 | 2288 | Tobias Schelle | Schelle | 24Slides | L | Denmark |
289 | 2289 | Rafi Mikail | Mikail | L | Indonesia | |
290 | 2290 | Karin Eisenbach-Smith | Eise | P | Germany | |
291 | 2291 | Adam Smith | Smithy | P | United Kingdom | |
292 | 2292 | Dicki tri | doa ibu | oerip runner | L | Indonesia |
293 | 2293 | Dominik Jedro | KukuBima | Mumbul | L | Germany |
294 | 2294 | I Gusti Made Wireyadnya | Wire | Jeg Melaib | L | Indonesia |
295 | 2295 | I GST AG GDE EKANATA | GUNG DE | JMB | L | Indonesia |
296 | 2296 | Millie Brown | Millie | P | United Kingdom | |
297 | 2297 | Made Abiyoga | Abiyoga | L | Indonesia | |
298 | 2298 | BERNARD Joris | Joris | L | France | |
299 | 2299 | Nikolaj Jensen | NICK | Indorunners Bali | L | Denmark |
300 | 2300 | Yudhistira Purwanto | Yudhistira | None | L | Indonesia |
301 | 2301 | Paulus Geraldi Satria Susilo | PAUL | IndoRunners Bali | L | Indonesia |
302 | 2302 | Arifin Tanujaya | Arifin T | Star gym runner | L | Indonesia |
303 | 2303 | Titus Rosier | Titus | L | Netherlands | |
304 | 2304 | Prinsses Kim Laura Doeve | Kim Doeve | P | Netherlands | |
305 | 2305 | Norberto Alfredo Valdez Palacios | Norberto | L | Argentina | |
306 | 2306 | Philipp Haupenthal | Philipp | L | Germany | |
307 | 2307 | Moechamad Farhan Zachri | ZAHRI | ITS | L | Indonesia |
308 | 2308 | Nila Armila Mukdan | Nila | RIOT Lombok | P | Indonesia |
309 | 2309 | Dato'Dr Sahruddin Jamal | Sahruddin | Riot Lombok | L | Indonesia |
310 | 2310 | Silsilia | SiL Q | P | Indonesia | |
311 | 2311 | Andreas Tjendana | Andreas Tjendana | L | Indonesia | |
312 | 2312 | Carla Coleman | Coleman | L | United States | |
313 | 2313 | David Goh | Goh | L | Singapore | |
314 | 2314 | Kien Goh | Goh | L | Singapore | |
315 | 2315 | Nur Fajri | Nur Fajri | L | Indonesia | |
316 | 2316 | Candra Sudiantara | Candra Sudiantara | L | Indonesia | |
317 | 2317 | Muhammad Waliyuddin | Muhammad Waliyuddin | L | Indonesia | |
318 | 2318 | Wayan Muliawan | Wawan | L | Indonesia | |
319 | 2319 | I Kadek Januarta | I Kadek Januarta | L | Indonesia | |
320 | 2320 | Ni Made Ayu Widiasari | Ayu Widiasari | P | Indonesia | |
321 | 2321 | Sabine Wilden | Sabine Wilden | P | Indonesia | |
322 | 2322 | Sandesh Gowda | Sandesh Gowda | L | United Kingdom | |
323 | 2323 | Laila Gowda | Laila Gowda | P | United Kingdom | |
324 | 2324 | Ishaan Gowda | Ishaan Gowda | L | Indonesia | |
325 | 2325 | I Gede Deny Agus Gunawan | Deny Agus | Indonesia | ||
326 | 2326 | Kadek Agus Hendrawan | Kadek Agus Hendrawan | Indonesia | ||
327 | 2327 | Raden Parjo | Raden Parjo | Indonesia | ||
328 | 2328 | Putu Ngurah Mahendra | Hendra | Indonesia | ||
329 | 2329 | I Nyoman Agus suputra | Indonesia | |||
330 | 2330 | I Putu Indra Hermawan | Indonesia | |||
331 | 2331 | Wayan Sutresna Yasa | BRO WAS | L | Indonesia | |
332 | 2332 | Toar Christopher A Palit | Itoph | L | Indonesia | |
333 | 2333 | Ben Voborsky | Ben Voborsky | L | United States | |
334 | 2334 | Khairil Mokhtar Pasaribu | Bali Trail Running | L | Indonesia | |
336 | 2336 | Jia Hui Liew | Jia Hui Liew | P | Singapore | |
340 | 2340 | David Cullerier | David C | L | France | |
339 | 2339 | Bryce Critch | Bryce Critch | Shuffle & Strides | L | Australia |
341 | 2341 | Komang Purba Widianto | Komang Purba Widianto | L | Indonesia |
30KM Category
No. | No. BIB | Full Name | BIB Name | Running Club | Gender | Nationality |
---|---|---|---|---|---|---|
1 | 1001 | Thimo Kilberth | Thimo | Bali Trail Running | L | Germany |
2 | 1002 | Sliman Reza Benotmane | Sliman B. | BTR | L | France |
3 | 1003 | fery andriyanto | Fery CPX | Spark Sampoerna | L | Indonesia |
4 | 1004 | Billy Indarta | Billy | L | Indonesia | |
5 | 1005 | Umi Rinasari | doc. URSA | KedodoRun | P | Indonesia |
6 | 1006 | Vincentia Valeria Hasibuan | Vincentia | Mahitala Runners | P | Indonesia |
7 | 1007 | Ike Varinda | Ike | Pine Park Academy | P | Indonesia |
8 | 1008 | Henrietta Margriet Brouwer | Niké | Shuffle & Strides | P | Netherlands |
9 | 1009 | Manu Gaisser | Speed Goat | L | Germany | |
10 | 1010 | Surya darmansyah | Surya | L | Indonesia | |
11 | 1011 | Mika ARTAUT | Mika ARTAUT | L | France | |
12 | 1012 | Yoshinori Kondo | Yoshi | Dua Umalas | L | Japan |
13 | 1013 | viktor bogodi | viktor | L | Hungary | |
14 | 1014 | Francois Robin | Francois | L | France | |
